Status Information

Connected Clients

Client Name Virtual Address Bytes Sent Bytes Received Connected Since
NF RV 30 10.6.100.4 742,880 453,018 2024-12-02 23:35:24
NF RV 31 10.6.100.12 77,412 47,300 2024-12-03 02:38:40
NF RV 32 10.6.100.6 461,420 263,496 2024-12-03 02:00:11
NF RV 34 10.6.100.10 53,203 31,994 2024-12-03 02:36:52
NF RV 35 10.6.100.2 495,968 320,727 2024-12-02 23:29:56
NF RV 36 10.6.100.11 656,442 387,492 2024-12-02 23:30:47
NF RV 42 10.6.100.5 351,098 213,083 2024-12-03 01:00:20
fmsserver 10.6.250.211 38,939,770 72,361,601 2024-12-01 14:28:35

Last Updated: 2024-12-03 02:59:40