Client Name | Virtual Address | Bytes Sent | Bytes Received | Connected Since |
---|---|---|---|---|
NF RV 30 | 10.6.100.4 | 968,305 | 624,632 | 2025-02-11 23:45:53 |
NF RV 31 | 10.6.100.12 | 5,825,955 | 3,065,877 | 2025-02-11 13:58:57 |
NF RV 32 | 10.6.100.6 | 939,623 | 607,485 | 2025-02-11 23:46:53 |
NF RV 34 | 10.6.100.10 | 308,613 | 191,169 | 2025-02-12 02:42:55 |
NF RV 35 | 10.6.100.2 | 694,101 | 454,209 | 2025-02-12 00:08:39 |
NF RV 36 | 10.6.100.11 | 740,341 | 476,309 | 2025-02-12 00:02:53 |
NF RV 38 | 10.6.100.1 | 685,873 | 447,884 | 2025-02-12 00:11:52 |
NF RV 42 | 10.6.100.5 | 493,774 | 305,894 | 2025-02-12 02:03:52 |
fmsserver | 10.6.250.211 | 1,164,481,135 | 2,123,117,188 | 2024-12-16 15:18:25 |
Last Updated: 2025-02-12 05:02:48